Calculate A-Level Rank Points
Enter Your Grades
Total Rank Points (From 2025 A-lvl)
—
Maximum = 70 points
Calculation of University Admission Score (UAS)
A-Level subject grade results are mapped to their corresponding rank points as shown below:
| Marks (%) | A-Level Subject Grade | H2 Equivalent Rank Points | H1 Equivalent Rank Points |
|---|---|---|---|
| 70 to 100 | A | 20 | 10 |
| 60 to 69 | B | 17.5 | 8.75 |
| 55 to 59 | C | 15 | 7.5 |
| 50 to 54 | D | 12.5 | 6.25 |
| 45 to 49 | E | 10 | 5 |
| 40 to 44 | S | 5 | 2.5 |
| 0 to 39 | U | 0 | 0 |


